Table of contents
Job board vendors rarely announce a price rise. The old price is simply gone one day. The Internet Archive keeps dated copies of their pricing pages, so I read the cheapest plan on every copy I could find, for eight vendors, back to 2016.
7 of the 8 raised their entry-plan price. None cut it. I did not test any product, so everything here is what a vendor's own pricing page said on a given date.
Kardow is my company and competes with all of them. It is not charted here, and the method section says why.
Job board software price history: TL;DR
- Biggest recent jump: Niceboard went from $179 to $399 between its April 25 and August 5, 2025 pages, up 123%
- Tripled: JobBoard.io ($149 to $449, 2017 to 2021) and CareerSiteCloud ($49 to $149, 2017 to 2023)
- Stopped listing: SmartJobBoard went from $49 (2016) to $439 (2023), then listed no price by November 2025
- Newest moves: Cavuno $29 to $39 and Job Boardly $40 to $50, both between May and October 2026
- Never moved: Careerleaf has listed $300 a month and a $750 setup fee since October 2021
Has job board software gotten more expensive?
Yes, at most vendors. Of the 8 job board vendors whose pricing pages I traced in the Internet Archive, 7 raised their entry-plan price and none cut it. The fastest was Niceboard, from $179 to $399 during 2025. Careerleaf is the exception: its published prices have not changed since October 2021.
Checked October 19, 2026 against each vendor's own pricing page and its archived copies.
"Entry plan" means the cheapest plan a vendor's page listed, billed monthly. Plans are not always the same product from one copy to the next, and each point on the chart says which plan it is. For where each vendor stands today, with setup fees and year-one cost, see job board software pricing, compared.
How have job board software prices changed?
Each line below is one vendor's entry plan. A step up is drawn on the first archived copy that shows the new price, so read it as "by this date", not "on this date". The table under the chart gives the two copies each change sits between.
Each line is the cheapest plan the page listed, billed monthly, in US dollars. A change is drawn on the first archived copy that shows the new price; it can have happened any time after the copy before it. Hover or tap a dot for the date, the plan and the copy before it. Spacewalk is not charted: its page was priced in US dollars in 2024 and in pounds from March 2025. JBoard has too few archived copies to chart.
| Vendor | Entry plan price | Seen between | Change |
|---|---|---|---|
| Cavuno | $29 to $39 Starter $39. Basic fell from $139 to $105 in the same window. | May 18, 2026 and Oct 19, 2026 (read directly) | +34% |
| Job Boardly | $40 to $50 Standard $50, Pro $100, and $12 per 1,000 import credits. | May 20, 2026 and Oct 19, 2026 (read directly) | +25% |
| SmartJobBoard | $439 to no price listed A revenue share or a flat annual fee, both by quote. | Apr 22, 2025 and Nov 13, 2025 | Price removed |
| Niceboard | $279 to $399 Two plans, Base $399 and Advanced $599. | Jul 12, 2025 and Aug 5, 2025 | +43% |
| Niceboard | $179 to $279 The $179 Pro plan was no longer listed. Business $279, Advanced $499. | Apr 25, 2025 and May 20, 2025 | +56% |
| JobBoardHQ | $199 to $249 All three plans rose: $199 to $249, $399 to $499 and $599 to $699. The $249 setup fee did not change. | Nov 13, 2024 and Dec 6, 2024 | +25% |
| CareerSiteCloud | $99 to $149 Two plans, from $149 and from $299. | Jun 29, 2022 and Dec 3, 2023 | +51% |
| SmartJobBoard | $399 to $439 Premium, $329 a month billed annually. | Jun 6, 2023 and Sep 23, 2023 | +10% |
| SmartJobBoard | $349 to $399 Premium, still $299 a month billed annually. | Aug 2, 2021 and May 22, 2022 | +14% |
| JobBoard.io | $249 to $449 Basic $449, Professional $649. Same plan names and features. | Apr 16, 2021 and Jun 22, 2021 | +80% |
| SmartJobBoard | $79 to $349 The $79 Starter was gone. Premium was the cheapest listed plan, $299 a month billed annually. | May 19, 2020 and Jan 30, 2021 | +342% |
| JobBoard.io | $149 to $249 Basic $249, Professional $349. | Jun 6, 2017 and Jul 19, 2019 | +67% |
| CareerSiteCloud | $49 to $99 Two plans, from $99 and from $299. | Mar 13, 2017 and Jan 5, 2019 | +102% |
| SmartJobBoard | $49 to $79 A $79 Starter plan for boards with fewer than 50 listings, then $179 and $299. | Jun 6, 2017 and Sep 7, 2018 | +61% |
Every reading behind the chart
| Vendor | Date | Plan | Price a month | Source |
|---|---|---|---|---|
| SmartJobBoard | Nov 10, 2016 | Start up | $49 | Archived copy |
| SmartJobBoard | Jun 6, 2017 | Start up | $49 | Archived copy |
| SmartJobBoard | Sep 7, 2018 | Starter | $79 | Archived copy |
| SmartJobBoard | May 19, 2020 | Starter | $79 | Archived copy |
| SmartJobBoard | Jan 30, 2021 | Premium | $349 | Archived copy |
| SmartJobBoard | Aug 2, 2021 | Premium | $349 | Archived copy |
| SmartJobBoard | May 22, 2022 | Premium | $399 | Archived copy |
| SmartJobBoard | Jun 6, 2023 | Premium | $399 | Archived copy |
| SmartJobBoard | Sep 23, 2023 | Premium | $439 | Archived copy |
| SmartJobBoard | Apr 22, 2025 | Premium | $439 | Archived copy |
| SmartJobBoard | Nov 13, 2025 | No price listed | No price listed | Archived copy |
| JobBoard.io | May 5, 2017 | Basic | $149 | Archived copy |
| JobBoard.io | Jun 6, 2017 | Basic | $149 | Archived copy |
| JobBoard.io | Jul 19, 2019 | Basic | $249 | Archived copy |
| JobBoard.io | Apr 16, 2021 | Basic | $249 | Archived copy |
| JobBoard.io | Jun 22, 2021 | Basic | $449 | Archived copy |
| JobBoard.io | May 16, 2026 | Basic | $449 | Archived copy |
| JobBoard.io | Oct 19, 2026 | Basic | $449 | Read directly |
| CareerSiteCloud | Mar 13, 2017 | Career site | $49 | Archived copy |
| CareerSiteCloud | Jan 5, 2019 | Standard | $99 | Archived copy |
| CareerSiteCloud | Jun 29, 2022 | Standard | $99 | Archived copy |
| CareerSiteCloud | Dec 3, 2023 | Standard | $149 | Archived copy |
| CareerSiteCloud | Nov 4, 2024 | Standard | $149 | Archived copy |
| CareerSiteCloud | Oct 19, 2026 | Standard | $149 | Read directly |
| JobBoardHQ | Jan 3, 2017 | Entry plan | $199 | Archived copy |
| JobBoardHQ | Apr 11, 2019 | Entry plan | $199 | Archived copy |
| JobBoardHQ | Nov 13, 2024 | Entry plan | $199 | Archived copy |
| JobBoardHQ | Dec 6, 2024 | Entry plan | $249 | Archived copy |
| JobBoardHQ | Jun 14, 2026 | Entry plan | $249 | Archived copy |
| JobBoardHQ | Oct 19, 2026 | Entry plan | $249 | Read directly |
| Careerleaf | Oct 20, 2021 | Publisher | $300 | Archived copy |
| Careerleaf | Jun 13, 2026 | Publisher | $300 | Archived copy |
| Careerleaf | Oct 19, 2026 | Publisher | $300 | Read directly |
| Niceboard | Mar 4, 2024 | Pro | $179 | Archived copy |
| Niceboard | Apr 25, 2025 | Pro | $179 | Archived copy |
| Niceboard | May 20, 2025 | Business | $279 | Archived copy |
| Niceboard | Jul 12, 2025 | Business | $279 | Archived copy |
| Niceboard | Aug 5, 2025 | Base | $399 | Archived copy |
| Niceboard | May 18, 2026 | Base | $399 | Archived copy |
| Niceboard | Oct 19, 2026 | Core | $399 | Read directly |
| Cavuno | Nov 13, 2025 | Starter | $29 | Archived copy |
| Cavuno | May 18, 2026 | Starter | $29 | Archived copy |
| Cavuno | Oct 19, 2026 | Starter | $39 | Read directly |
| Job Boardly | Apr 10, 2026 | Standard | $40 | Archived copy |
| Job Boardly | May 20, 2026 | Standard | $40 | Archived copy |
| Job Boardly | Oct 19, 2026 | Standard | $50 | Read directly |
Which vendors raised prices the most?
Over the whole period each vendor's pages cover, from its first archived copy to its latest, the largest rises were at SmartJobBoard, CareerSiteCloud and JobBoard.io. The periods differ, so compare the percentages with the dates beside them.
| Vendor | First copy | Then | Latest copy | Now | Change |
|---|---|---|---|---|---|
| SmartJobBoard | Nov 2016 | $49 | Apr 2025 | $439 (last listed) | +796% |
| CareerSiteCloud | Mar 2017 | $49 | Oct 2026 (read directly) | $149 | +204% |
| JobBoard.io | May 2017 | $149 | Oct 2026 (read directly) | $449 | +201% |
| Niceboard | Mar 2024 | $179 | Oct 2026 (read directly) | $399 | +123% |
| Cavuno | Nov 2025 | $29 | Oct 2026 (read directly) | $39 | +34% |
| JobBoardHQ | Jan 2017 | $199 | Oct 2026 (read directly) | $249 | +25% |
| Job Boardly | Apr 2026 | $40 | Oct 2026 (read directly) | $50 | +25% |
| Careerleaf | Oct 2021 | $300 | Oct 2026 (read directly) | $300 | 0% |
From the Internet Archive's copies of each pricing page, plus one direct reading on October 19, 2026. SmartJobBoard's last listed price was April 22, 2025; by November 13, 2025 it listed none. Plans differ between the first and last copy at SmartJobBoard, where a $79 Starter plan disappeared around 2020.
How I built this
For each vendor I asked the Internet Archive for every saved copy of its pricing page, read the cheapest plan on each one, and kept a copy of that reading with its date. Where a page loads its prices with JavaScript I rendered the copy in a browser. Then I read each vendor's live page on October 19, 2026 to add today's price.
- Entry plan: the cheapest plan the page listed, billed monthly, in US dollars
- Dates: a change is placed on the first archived copy that shows it, and the table shows the copy before it
- What it cannot show: the exact day of a change, discounts, or what an existing customer pays
- Left out: JBoard (three archived copies), Spacewalk (dollars, then pounds) and Niceboard before December 2023, where its copies show only an annual rate
- Kardow: not charted. Its own pricing page has changed in the archive too, in 2025 and again in 2026, and the same method would show it.
What should buyers take from it?
A price on a pricing page is a price for new customers, on that day. Before you commit, ask whether your price is locked and for how long, and keep a dated copy of the page you bought from. If a vendor lists no price, as SmartJobBoard now does, ask for the figure in writing and compare it with the last public one.
Frequently asked questions
Has job board software gotten more expensive?
Among the 8 vendors whose pricing pages I traced in the Internet Archive, 7 raised their entry-plan price and none cut it. Careerleaf is the exception: its published monthly prices and setup fees have not changed since October 2021.
Which job board vendor raised its price the most?
Most recently, Niceboard: its entry plan went from $179 on its April 25, 2025 page to $399 on its August 5, 2025 page, a rise of 123%. Over the whole period, JobBoard.io (from $149 in 2017 to $449 in 2021) and CareerSiteCloud (from $49 in 2017 to $149 by December 2023) each roughly tripled theirs.
Did SmartJobBoard stop publishing its prices?
Yes. Its pricing page listed Premium at $439 a month on April 22, 2025, and listed no price on November 13, 2025. It now offers a revenue share or a flat annual fee, both by quote.
Do price rises apply to existing customers?
A pricing page shows what new customers pay. It does not show whether a vendor changed what existing customers pay, so ask before you sign whether your price is locked, and for how long.
How can I check a vendor's old prices?
Paste the address of the vendor's pricing page into web.archive.org and pick a date: the Internet Archive keeps dated copies of many pages. Every change in the table on this page links to the two copies it sits between.
See what each Kardow plan costs today.
Every Kardow plan is public, starting at $79 a month, with a 14-day free trial.
14-day free trial. No setup fee.
Keep reading
Launch your job board today
Payments, sign-in, job backfilling and analytics are built in from day one.
- Live in under 10 minutes
- 14-day free trial on every plan
- No setup fee, 0% platform fee